ABH – 1040/ 1030
Spray Nozzle | Type | ABH |
Spray Type | Airborne | Air Atomizing |
Liquid orifice size range ( Standard) | mm | 0.5 – 1.5 , (1.0, 1.2) |
Solution Flow Rate ( typical per gun ) | Liter/ hr | 50g/min- 178g/min |
Atomizing Air Pressure | bar | 0.7 - 3 |
Angle | @ 2 Bar | 60 degree |
Maximum Compressed air pressure | bar | 5.5 |
Compressed air consumption ( max at 2 bar ) | Nm 3 /hour | 11.5 |
Seal Material Standard Approvals | FDA | Approved |
ABH 2030/ 2040
Spray Nozzle | Type | ABH |
Spray Type | Airborne | Air Atomizing |
Liquid orifice size range ( Standard) | mm | 0.5 – 1.5 , (1.0, 1.2) |
Solution Flow Rate ( typical per gun ) | Liter/ hr | 50g/min- 178g/min |
Atomizing Air Pressure | bar | 0.7 - 3 |
Angle | @ 2 Bar | 60 degree |
Maximum Compressed air pressure | bar | 5.5 |
Compressed air consumption ( max at 2 bar ) | Nm 3 /hour | 11.5 |
Seal Material Standard Approvals | FDA | Approved |
ABH-3000
Fully integrated manifold designed specifically for tablet coating applications with ABH high performance spray gun. Easy to install in any coater to modernize with upmost technology available in market. Made with Titanium/ SS 316L to reduce weight & increase durability. Fast dismantling & assembling allowing arm to put back in service faster. Smart piping with all close loops & sanitary arrangement.